close X
false
1
|
||||
---|---|---|---|---|
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GAVIN KESTER | 4883575 | 1 | 17/2:03.510 (2) |
2 | 2JOEY CLARK | 5070541 | 2 | 17/2:06.774 (2) |
3 | 3RYAN ROCHELLE | 3 | 17/2:07.205 (1) | |
4 | 4ADAM STEIGERWALT | 6226010 | 4 | 17/2:10.963 (1) |
5 | 5GARRETT HAWK | 6197617 | 5 | 16/2:01.101 (2) |
6 | 6KAIDEN KLOTZ | 3831610 | 6 | 16/2:01.221 (2) |
2
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1RAY SCHALLER | 2902319 | 13 | 22/2:04.471 (1) |
2 | 2GEORGE RAMOS | 1125530 | 14 | 22/2:04.879 (1) |
3 | 3DAN STOUDT | 9916034 | 15 | 21/2:00.573 (1) |
4 | 4BERNIE BERNINGER | 6253550 | 16 | 21/2:02.952 (2) |
3
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MATT BRUNS | 9234588 | 5 | 26/2:01.275 (1) |
2 | 2HUNTER METZGER | 4229850 | 6 | 14/1:08.499 (2) |
3 | 3MIKE KULP | 1431714 | 7 | 7/37.392 (1) |
4
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BERNIE BERNINGER | 8318843 | 7 | 25/2:01.215 (2) |
2 | 2GEORGE RAMOS | 3918665 | 8 | 25/2:04.485 (1) |
3 | 3JUSTIN BOWER | 5312137 | 9 | 23/2:00.867 (1) |
5
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SCOTT SHOFF | 1481403 | 7 | 27/2:02.745 (2) |
2 | 2SHAWN GREENE | 1295362 | 8 | 27/2:03.004 (2) |
3 | 3JASON BOWER | 1910966 | 9 | 27/2:03.613 (2) |
4 | 4KAMRON FLURER | 9610027 | 10 | 27/2:04.001 (2) |
5 | 5KLEM UNDERWOOD | 6744626 | 11 | 26/2:01.525 (1) |
6 | 6KEITH KLOTZ | 3691922 | 12 | 24/2:01.909 (1) |
6
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1PAT BEALER | 8780068 | 9 | 22/2:01.550 (2) |
2 | 2KAMRON FLURER | 4669399 | 10 | 22/2:02.409 (2) |
3 | 3JIM MACOMBER | 6797759 | 11 | 22/2:03.118 (1) |
4 | 4ZACHERY BEALER | 7447598 | 12 | 22/2:03.692 (2) |
5 | 5GEORGE RAMOS | 1125530 | Bump-Up | |
6 | 6BERNIE BERNINGER | 6253550 | Bump-Up | |
7
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SHAWN GREENE | 4966922 | 1 | 24/2:02.590 (1) |
2 | 2BILL PRICE | 2645082 | 2 | 24/2:02.918 (2) |
3 | 3KAMRON FLURER | 6267764 | 3 | 24/2:03.023 (2) |
4 | 4GEORGE RAMOS | 4091979 | 4 | 24/2:03.543 (2) |
5 | 5DUANE LINDENMUTH | 8399998 | 5 | 24/2:04.432 (1) |
6 | 6DAN STOUDT | 5993278 | 6 | 23/2:02.560 (2) |
7 | 7KLEM UNDERWOOD | 8721703 | 7 | 20/2:04.425 (2) |
8
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUCK GREER | 2401290 | 1 | 57/4:02.889 (2) |
2 | 2AL SPINA | 8665633 | 2 | 57/4:04.159 (1) |
3 | 3RAY SCHWERDTFEGER | 7751524 | 3 | 56/4:00.856 (2) |
4 | 4SCOTT SHOFF | 4669399 | 4 | 56/4:02.423 (1) |
5 | 5DUANE LINDENMUTH | 7034444 | 5 | 54/4:01.209 (1) |
6 | 6BERNIE BERNINGER | 6253550 | 6 | 53/4:02.124 (1) |
9
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1BUP DREHER | 8208416 | 1 | 27/2:03.923 (2) |
2 | 2BILL PRICE | 8824625 | 2 | 26/2:00.463 (2) |
3 | 3AL SPINA | 6179532 | 3 | 26/2:01.350 (2) |
4 | 4KLEM UNDERWOOD | 6744626 | 4 | 26/2:01.921 (2) |
5 | 5KEITH KLOTZ | 8113625 | 5 | 26/2:03.856 (2) |
6 | 6JASON BOWER | 6889936 | 6 | 25/2:00.527 (1) |
7 | 7JUSTIN BOWER | 5312137 | Bump-Up | |
8 | 8BERNIE BERNINGER | 8318843 | Bump-Up | |
10
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1DOM RUGGIERE | 9688478 | 1 | 64/4:03.547 (2) |
2 | 2JONATHAN MCMINN | 4233110 | 2 | 63/4:02.480 (1) |
3 | 3FRANK MERTZ | 4407125 | 3 | 63/4:02.839 (1) |
4 | 4CHARLIE COOPEY | 6854287 | 4 | 63/4:03.587 (2) |
5 | 5AARON MILLER | 8308633 | 5 | 62/4:01.833 (1) |
6 | 6BUCK GREER | 6157967 | 6 | 62/4:02.291 (1) |
7 | 7MARK MEERHOLZ | 5954796 | 7 | 62/4:02.503 (2) |
8 | 8ALAN BEHLER | 5484814 | 8 | 20/1:22.773 (1) |
11
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1VINCENZO ROSSINO | 4615004 | 5 | 23/2:03.414 (1) |
2 | 2HUNTER METZGER | 2385974 | 6 | 23/2:04.471 (1) |
3 | 3MATT BRUNS | 6979828 | 7 | 22/2:00.777 (1) |
4 | 4MIKE KULP | 9560787 | 8 | 22/2:01.375 (1) |
5 | 5KAMRON FLURER | 4669399 | Bump-Up | |
6 | 6GEORGE RAMOS | 1125530 | Bump-Up | |
12
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1SCOTT SHOFF | 5875372 | 1 | 57/4:03.839 (2) |
2 | 2GLENN SCHMAUCH | 7779169 | 2 | 57/4:04.122 (2) |
3 | 3JOE KEHRLI | 3209533 | 3 | 57/4:04.200 (1) |
4 | 4FRANK MERTZ | 3611219 | 4 | 56/4:00.649 (2) |
5 | 5SHAWN GREENE | 3247546 | 5 | 55/4:01.128 (1) |
6 | 6BUP DREHER | 2928024 | 6 | 52/4:03.234 (1) |
13
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1KAINE METZGER | 3433930 | 1 | 28/2:03.846 (1) |
2 | 2MIKE BEDNAR | 8709418 | 2 | 28/2:03.990 (1) |
3 | 3VINCENZO ROSSINO | 3599102 | 3 | 27/2:02.335 (1) |
4 | 4KYLE KNAUSS | 8150203 | 4 | 27/2:03.093 (2) |
5 | 5MATT BRUNS | 9234588 | Bump-Up | |
6 | 6MIKE KULP | 1431714 | Bump-Up | |
14
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1GLENN SCHMAUCH | 5028052 | 1 | 28/2:04.366 (2) |
2 | 2KYLE KNAUSS | 9010086 | 2 | 27/2:01.295 (2) |
3 | 3JOE KEHRLI | 4770257 | 3 | 27/2:01.835 (2) |
4 | 4BUP DREHER | 2408106 | 4 | 27/2:02.346 (2) |
5 | 5FRANK MERTZ | 3330653 | 5 | 27/2:02.505 (1) |
6 | 6BILL PRICE | 7516490 | 6 | 27/2:02.701 (2) |
7 | 7SHAWN GREENE | 1295362 | Bump-Up | |
8 | 8SCOTT SHOFF | 1481403 | Bump-Up | |
15
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1TOM JULIUS | 7721506 | 1 | 21/2:00.594 (1) |
2 | 2CODY ROTH | 5728702 | 2 | 21/2:05.606 (2) |
3 | 3JUSTIN HOOD | 3333205 | 3 | 20/2:00.172 (1) |
4 | 4ROB HOFFMAN | 6149207 | 4 | 20/2:00.474 (2) |
5 | 5STEVEN LANTOSH | 6205516 | 5 | 20/2:03.289 (2) |
6 | 6TRAVIS HAWK | 7463898 | 6 | 19/2:01.295 (1) |
7 | 7DAN SHAFER | 5310497 | 7 | 19/2:01.812 (2) |
16
|
||||
Pos | Car # / Driver | Tx # | Seed # | Seed Result |
1 | 1MIKE BEDNAR | 4494147 | 1 | 24/2:03.871 (2) |
2 | 2KAINE METZGER | 3213152 | 2 | 23/2:01.709 (1) |
3 | 3KYLE KNAUSS | 8198112 | 3 | 23/2:02.242 (2) |
4 | 4JOE KEHRLI | 4908646 | 4 | 23/2:03.101 (2) |
5 | 5HUNTER METZGER | 2385974 | Bump-Up | |
6 | 6KAMRON FLURER | 4669399 | Bump-Up | |
Race Track | Rj's Speedrome |
---|---|
Registrations |
Entries: 84 Drivers: 49 |
Total Race Laps | 9,170 |